Ummer D. · 2026 Cup champion
34.5 points
The inaugural Commissioner’s Cup winner. Ummer D. won Stableford at Currituck, shared the Team Skins win, and closed with an even-par net 71 at Nags Head to finish 4.5 points clear.
| Place | Player | Quota | Stableford | Team Skins | Stroke Play Final | Total |
|---|---|---|---|---|---|---|
| 1 | Ummer D. | 4.5 | 10 | 10 | 10 | 34.5 |
| 2 | Wayne L. | 10 | 4 | 8 | 8 | 30 |
| 3 | Ali D. | 7 | 6 | 8 | 6 | 27 |
| 4 | David P. | 4.5 | 8 | 10 | 2.5 | 25 |
| 5 | Evan F. | 7 | 3 | 10 | 2.5 | 22.5 |
| 6 | Jackson B. | 3 | 5 | 8 | 4 | 20 |
| 7 | Kumar S. | 2 | 2 | 8 | 5 | 17 |
| 8 | Vivek S. | 1 | 1 | 10 | 1 | 13 |
Round by round
Select an event to see how it plays.
Friday · October 9 · Round 01
Quota
The Pointe Golf Club
Complete · Wayne L. wins
Wayne L. won at +7 against his quota. Ali D. and Evan F. tied for second at +1.
Payouts: Wayne L. $100; Ali D. and Evan F. $50 each.
